Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
New London Turnpike N/A N/A N/A $4,450,000 Unknown
New London Turnpike N/A N/A N/A $4,450,000 Unknown
Ian Street N/A N/A N/A $3,000,000 Unknown
Carrs Trail N/A N/A N/A $2,994,900 Unknown
36 Wescott Way Unit 55 3 3 3,638 $1,750,000 $481
125 Whitehead Road 3 2 2,210 $1,590,000 $719
1193 Tiogue Avenue N/A N/A N/A $1,450,000 Unknown
224 Greenhouse Road 3 3 2,428 $1,395,000 $574
15 Hampton Road Unit 20 3 3 3,038 $1,350,000 $444
1158 Sisson Road 4 5 3,783 $999,900 $264
19 Hampton Road Unit 69 2 2 1,700 $975,000 $573
5 WEYMOUTH Lane 4 5 4,283 $950,000 $221
9 Colvintown Road 4 3 2,404 $899,900 $374
59 Club House Road 4 3 2,980 $895,000 $300
20 Cassidy Trail 4 3 2,734 $890,000 $325
912 Tiogue Avenue N/A N/A N/A $850,000 Unknown
57 Club House Road 4 3 3,600 $849,900 $236
8 Aster Lane 3 3 2,340 $812,000 $347
505 Washington Street 10 6 N/A $800,000 Unknown
505 Washington Street N/A N/A N/A $800,000 Unknown
83 Sunset Lake Circle 2 2 1,750 $799,999 $457
22 ARBOR Drive 4 3 2,812 $799,900 $284
Nooseneck Hill Road N/A N/A N/A $799,000 Unknown
272 Nicholas Road 5 4 4,239 $775,000 $182
114 Teakwood Drive W 3 3 2,620 $774,900 $295
94 Susan Bowen Road 6 3 2,917 $774,900 $265
2 Nutmeg Circle 3 4 3,248 $750,000 $230
10 Kiley Way 3 3 3,192 $749,900 $234
513 Washington Street 10 5 N/A $700,000 Unknown
1640 Flat River Road N/A N/A N/A $700,000 Unknown
Average: 2.9 2.2 1,835 $648,875 $306
Viewing 1 - 30 of 128
Viewing 1 - 30 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2465 Harkney Hill Road 4 3 6,044 $1,695,000 $280
48 Wescott Way Unit 61 3 2 2,088 $1,263,350 $605
1 Hampton Road Unit 27 2 3 2,349 $889,900 $378
86 Sunset Lake Circle 2 3 2,200 $839,000 $381
83 Sunset Lake Circle 2 2 1,750 $799,999 $457
65 Sunset Lake Circle 2 2 1,750 $789,900 $451
14 Pine Tree Road 2 3 1,552 $779,900 $502
10 GINGER Trail 3 3 2,200 $709,900 $322
315 Hopkins Hollow Road 4 3 2,200 $709,000 $322
1387 Plainfield Pike Pike 3 2 2,616 $699,900 $267
68 Wisteria Drive 3 2 2,826 $659,900 $233
515 Williams Crossing Road 3 3 3,024 $639,900 $211
2 Fairway Drive N/A N/A N/A $599,900 Unknown
498 Camp Westwood Road 3 2 2,265 $579,900 $256
5605 Flat River Road 3 2 1,638 $550,000 $335
253 Station Street 3 1 1,823 $550,000 $301
42 Leighas Lane 2 2 2,163 $549,900 $254
12 Rivers Edge Drive 2 2 1,500 $534,900 $356
5 Rivers Edge Drive 2 2 1,500 $529,900 $353
66 Hunters Crossing Drive 3 2 2,364 $525,000 $222
513 Knotty Oak Road 3 2 2,212 $519,977 $235
58 Red Oak Drive 3 2 2,320 $499,900 $215
27 Club House Road 3 2 2,768 $499,900 $180
8 Birchwood Lane 3 2 1,842 $495,000 $268
85 Blackrock Road 3 2 1,527 $485,000 $317
48 Sheltra Avenue 3 2 1,988 $465,000 $233
21 Minda Lane 4 1 2,180 $450,000 $206
3808 Village Green Circle 2 2 1,290 $439,900 $341
1556 Harkney Hil Road 3 1 1,716 $419,900 $244
2654 Harkney Hill Road 4 3 3,502 $409,900 $117
Average: 2.6 2.0 1,897 $500,149 $273
Viewing 1 - 30 of 51
Viewing 1 - 30 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
40 Wescott Way Unit 57 3 3 3,365 $1,435,325 $1,417,725 $421 4/20/26
60 Club House Road 3 3 2,408 $925,000 $1,300,000 $539 8/26/26
320 Franklin Road Road 4 3 3,776 $1,050,000 $1,200,000 $317 5/28/26
9 Sugar Maple Drive 4 4 5,965 $1,049,000 $1,025,000 $171 8/17/26
121 South Main Street N/A N/A N/A $1,299,900 $1,000,000 Unknown 7/31/26
48 Wood Cove Drive 3 4 2,951 $925,000 $925,000 $313 6/16/26
33 Cassidy Trail 4 3 2,736 $890,000 $900,000 $328 5/29/26
10 Cassidy Trail 4 3 3,325 $899,000 $900,000 $270 5/1/26
10 Jessica Lee Court 5 3 2,883 $849,000 $865,000 $300 6/30/26
24 Cassidy Trail 4 3 2,686 $865,000 $865,000 $322 4/22/26
1 Cassidy Trail 4 3 2,779 $849,900 $858,500 $308 8/17/26
Barbs Hill Road N/A N/A N/A $850,000 $850,000 Unknown 9/2/26
375 Franklin Road 3 3 3,432 $849,977 $850,000 $247 6/18/26
22 Cassidy Trail 4 3 2,586 $834,900 $839,464 $324 5/15/26
3 Aster Lane 3 3 3,079 $849,000 $839,000 $272 3/13/26
12 Clark Mill Street 3 4 3,049 $799,900 $830,000 $272 6/5/26
9 Cassidy Trail 3 3 2,834 $844,900 $816,000 $287 7/8/26
26 Acres of Pine Road 3 3 1,868 $799,900 $800,000 $428 8/7/26
13 Orchid Trail 4 3 3,042 $775,000 $790,000 $259 3/20/26
62 Teakwood Drive W 3 3 2,958 $785,000 $785,000 $265 7/9/26
1425 Maple Valley Road 3 3 2,254 $785,000 $785,000 $348 8/24/26
251 East Shore Drive Drive 4 3 3,623 $769,900 $777,000 $214 3/30/26
37 Holden Street 4 4 3,181 $764,900 $765,000 $240 8/20/26
50 Hope Furnace Road 3 2 1,858 $759,900 $750,000 $403 8/31/26
148 Town Farm Road 3 3 3,423 $750,000 $735,000 $214 8/13/26
290 Station Street 3 4 2,370 $674,900 $735,000 $310 8/28/26
170 Whaley Hollow Road 4 3 2,433 $724,900 $725,000 $297 9/8/26
275 East Shore Drive 4 3 2,062 $699,000 $725,000 $351 4/16/26
12 Ayoho Road 3 4 2,998 $729,900 $707,500 $235 7/17/26
1864 Flat River Road 4 3 3,326 $715,000 $707,000 $212 7/31/26
Average: 2.9 2.0 1,734 $454,153 $460,332 $269
Viewing 1 - 30 of 260
Viewing 1 - 30 of 260

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: