Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
New London Turnpike N/A N/A N/A $4,450,000 Unknown
New London Turnpike N/A N/A N/A $4,450,000 Unknown
Ian Street N/A N/A N/A $3,000,000 Unknown
Carrs Trail N/A N/A N/A $2,994,900 Unknown
36 Wescott Way Unit 55 3 3 3,638 $1,750,000 $481
125 Whitehead Road 3 2 2,210 $1,590,000 $719
224 Greenhouse Road 3 3 2,428 $1,395,000 $574
15 Hampton Road Unit 20 3 3 3,038 $1,350,000 $444
32 Wescott Way Unit 53 2 2 2,088 $1,275,000 $610
1193 Tiogue Avenue N/A N/A N/A $1,195,000 Unknown
38 Wescott Way Unit 56 2 2 1,872 $1,175,000 $627
5 WEYMOUTH Lane 4 5 4,283 $950,000 $221
9 Colvintown Road 4 3 2,404 $899,900 $374
20 Cassidy Trail 4 3 2,734 $890,000 $325
80 Rice City Road 4 3 2,540 $869,900 $342
4 Wescott Way 2 3 2,723 $850,000 $312
912 Tiogue Avenue N/A N/A N/A $850,000 Unknown
87 Sunset Lake Circle Circle 2 2 1,750 $825,000 $471
87 Sunset Lake Circle Circle 2 2 1,750 $825,000 $471
505 Washington Street N/A N/A N/A $800,000 Unknown
225 Rice City Road 4 4 2,646 $799,999 $302
168 Acres of Pine Road 2 3 1,692 $799,900 $472
4 Hill Farm Camp Road 2 2 2,250 $799,900 $355
57 Club House Road 4 3 3,600 $799,900 $222
Nooseneck Hill Road N/A N/A N/A $799,000 Unknown
272 Nicholas Road 5 4 4,239 $775,000 $182
505 Washington Street 10 6 N/A $775,000 Unknown
114 Teakwood Drive W 3 3 2,620 $774,900 $295
26 TIMBER Trail 3 2 1,902 $759,900 $399
2 Nutmeg Circle 3 4 3,248 $750,000 $230
Average: 3.0 2.2 1,843 $624,471 $285
Viewing 1 - 30 of 135
Viewing 1 - 30 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2465 Harkney Hill Road 4 3 6,044 $1,695,000 $280
48 Wescott Way Unit 61 3 2 2,088 $1,263,350 $605
1158 Sisson Road 4 5 3,783 $999,900 $264
19 Hampton Road Unit 69 2 2 1,700 $975,000 $573
85 Sunset Lake Circle Circle 2 2 1,750 $825,000 $471
Poor Farm Lot 67 Road 4 3 2,800 $798,000 $285
254 Shore Drive 3 3 1,866 $669,000 $358
301 Ledge Road 3 3 1,802 $629,900 $349
2 Fairway Drive N/A N/A N/A $599,900 Unknown
551 Carrs Trail 3 2 1,404 $539,900 $384
45 Pine Way Boulevard Unit 36 2 2 1,414 $539,900 $381
40 Enzo Drive 2 2 1,530 $489,900 $320
161 Princeton Avenue 3 2 1,344 $459,999 $342
51 Willow Street 4 3 N/A $459,900 Unknown
27 Longfellow Drive 3 2 1,574 $459,000 $291
35 Mumford Street 3 2 2,028 $449,900 $221
4 Notre Dame Street 3 2 1,920 $425,000 $221
1556 Harkney Hil Road 3 1 1,716 $419,900 $244
2654 Harkney Hill Road 4 3 3,502 $409,900 $117
140 S Main Street 3 3 1,636 $405,000 $247
25 Sonya Drive 2 2 1,406 $400,000 $284
59 Mohawk Street 3 2 1,520 $395,000 $259
30 Hollywood Avenue 3 1 1,224 $394,900 $322
86 Marshall Circle 3 2 1,660 $379,999 $228
113 Hopkins Hill Road 3 1 1,229 $364,999 $296
63 Taft Street 3 1 921 $360,000 $390
19 Sunset Avenue 2 1 1,008 $355,900 $353
6 Kathy Avenue 3 1 1,512 $355,000 $234
102 Colvintown Road 4 1 1,477 $300,000 $203
Whitehead Road N/A N/A N/A $289,900 Unknown
Average: 2.8 2.0 1,790 $483,127 $286
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60 Club House Road 3 3 2,408 $925,000 $1,300,000 $539 8/26/26
320 Franklin Road Road 4 3 3,776 $1,050,000 $1,200,000 $317 5/28/26
9 Sugar Maple Drive 4 4 5,965 $1,049,000 $1,025,000 $171 8/17/26
121 South Main Street N/A N/A N/A $1,299,900 $1,000,000 Unknown 7/31/26
48 Wood Cove Drive 3 4 2,951 $925,000 $925,000 $313 6/16/26
59 Club House Road 4 3 2,980 $895,000 $900,000 $302 10/19/26
33 Cassidy Trail 4 3 2,736 $890,000 $900,000 $328 5/29/26
10 Cassidy Trail 4 3 3,325 $899,000 $900,000 $270 5/1/26
10 Jessica Lee Court 5 3 2,883 $849,000 $865,000 $300 6/30/26
1 Hampton Road Unit 27 2 3 2,349 $889,900 $865,000 $368 10/7/26
1 Cassidy Trail 4 3 2,779 $849,900 $858,500 $308 8/17/26
Barbs Hill Road N/A N/A N/A $850,000 $850,000 Unknown 9/2/26
375 Franklin Road 3 3 3,432 $849,977 $850,000 $247 6/18/26
65 Sunset Lake Circle 2 2 1,750 $789,900 $850,000 $485 10/16/26
22 Cassidy Trail 4 3 2,586 $834,900 $839,464 $324 5/15/26
86 Sunset Lake Circle 2 3 2,200 $839,000 $839,000 $381 9/30/26
12 Clark Mill Street 3 4 3,049 $799,900 $830,000 $272 6/5/26
9 Cassidy Trail 3 3 2,834 $844,900 $816,000 $287 7/8/26
8 Aster Lane 3 3 2,340 $812,000 $810,000 $346 10/26/26
26 Acres of Pine Road 3 3 1,868 $799,900 $800,000 $428 8/7/26
83 Sunset Lake Circle 2 2 1,750 $799,999 $790,000 $451 9/23/26
62 Teakwood Drive W 3 3 2,958 $785,000 $785,000 $265 7/9/26
1425 Maple Valley Road 3 3 2,254 $785,000 $785,000 $348 8/24/26
37 Holden Street 4 4 3,181 $764,900 $765,000 $240 8/20/26
315 Hopkins Hollow Road 4 3 2,200 $709,000 $764,000 $347 10/6/26
50 Hope Furnace Road 3 2 1,858 $759,900 $750,000 $403 8/31/26
94 Susan Bowen Road 6 3 2,917 $774,900 $745,000 $255 10/9/26
148 Town Farm Road 3 3 3,423 $750,000 $735,000 $214 8/13/26
290 Station Street 3 4 2,370 $674,900 $735,000 $310 8/28/26
10 GINGER Trail 3 3 2,200 $709,900 $731,000 $332 9/10/26
Average: 2.9 2.0 1,747 $468,008 $474,745 $275
Viewing 1 - 30 of 275
Viewing 1 - 30 of 275

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: