Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
New London Turnpike N/A N/A N/A $4,450,000 Unknown
New London Turnpike N/A N/A N/A $4,450,000 Unknown
Carrs Trail N/A N/A N/A $2,994,900 Unknown
1 Timber Ridge Circle N/A N/A N/A $2,450,000 Unknown
125 Whitehead Road 3 2 2,210 $1,590,000 $719
02 Whitehead Road 4 3 3,000 $1,590,000 $530
01 Whitehead Road 4 3 2,530 $1,490,000 $588
1193 Tiogue Avenue N/A N/A N/A $1,450,000 Unknown
224 Greenhouse Road 3 3 2,428 $1,395,000 $574
15 Hampton Road Unit 20 3 3 2,977 $1,350,000 $453
1158 Sisson Road 4 5 3,783 $1,175,000 $310
19 Hampton Road Unit 69 2 2 1,700 $975,000 $573
5 WEYMOUTH Lane 4 5 4,283 $950,000 $221
505 Washington Street 10 6 N/A $900,000 Unknown
505 Washington Street N/A N/A N/A $900,000 Unknown
9 Colvintown Road 4 3 2,404 $899,900 $374
59 Club House Road 4 3 2,980 $895,000 $300
20 Cassidy Trail 4 3 2,734 $890,000 $325
1 Hampton Road Unit 27 2 3 2,349 $889,900 $378
8 Aster Lane 3 3 2,340 $812,000 $347
513 Washington Street 10 5 N/A $800,000 Unknown
513 Washington Street N/A N/A N/A $800,000 Unknown
83 Sunset Lake Circle 2 2 1,750 $799,999 $457
83 Sunset Lake Circle 2 2 1,750 $799,999 $457
10 Kiley Way 3 3 3,256 $799,900 $245
Nooseneck Hill Road N/A N/A N/A $799,000 Unknown
14 Pine Tree Road 2 3 1,552 $795,000 $512
1425 Maple Valley Road 3 3 2,254 $785,000 $348
272 Nicholas Road 5 4 4,239 $775,000 $182
37 Holden Street 4 4 3,181 $764,900 $240
Average: 2.8 2.2 1,743 $659,747 $316
Viewing 1 - 30 of 120
Viewing 1 - 30 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2465 Harkney Hill Road 4 3 6,044 $1,695,000 $280
121 South Main Street N/A N/A N/A $1,299,900 Unknown
9 Sugar Maple Drive 4 4 5,965 $1,049,000 $175
60 Club House Road 3 3 2,408 $925,000 $384
Barbs Hill Road N/A N/A N/A $850,000 Unknown
1 Cassidy Trail 4 3 2,779 $849,900 $305
26 Acres of Pine Road 3 3 1,868 $799,900 $428
Poor Farm Lot 67 Road 4 3 2,800 $798,000 $285
65 Sunset Lake Circle 2 2 1,750 $789,900 $451
148 Town Farm Road 3 3 3,423 $750,000 $219
18 South Main Street 7 5 N/A $739,900 Unknown
1864 Flat River Road 4 3 3,326 $715,000 $214
78 Ginger Trail 3 3 2,154 $699,000 $324
290 Station Street 3 4 2,370 $674,900 $284
2 Brookfield Road 3 3 2,042 $599,900 $293
233 Sisson Road 3 2 2,170 $599,900 $276
2 Fairway Drive N/A N/A N/A $599,900 Unknown
498 Camp Westwood Road 3 2 2,265 $579,900 $256
155 Whaley Hollow Road 3 3 1,620 $574,900 $354
768 Weaver Hill Road 3 2 2,146 $549,900 $256
12 Rivers Edge Drive 2 2 1,500 $534,900 $356
511 Weaver Hill Road 4 2 1,908 $529,000 $277
3 Cote Court 3 2 2,182 $525,000 $240
66 Hunters Crossing Drive 3 2 2,364 $525,000 $222
38 Rivers Edge Drive 2 2 1,500 $525,000 $350
7 Daisy Lane 2 2 1,500 $524,900 $349
859 Knotty Oak Road 3 2 2,064 $519,000 $251
521 Washington Street 7 2 N/A $500,000 Unknown
54 Colvintown Road 3 3 1,974 $499,900 $253
Meeting Street N/A N/A N/A $499,900 Unknown
Average: 3.1 2.1 1,880 $500,080 $271
Viewing 1 - 30 of 70
Viewing 1 - 30 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
40 Wescott Way Unit 57 3 3 3,365 $1,435,325 $1,417,725 $421 4/20/26
350 Hopkins Hill Road N/A N/A N/A $1,295,000 $1,295,000 Unknown 2/12/26
24 Wescott Way Unit 49 3 3 2,820 $1,250,000 $1,250,000 $443 1/29/26
320 Franklin Road Road 4 3 3,776 $1,050,000 $1,200,000 $317 5/28/26
48 Wood Cove Drive 3 4 2,951 $925,000 $925,000 $313 6/16/26
33 Cassidy Trail 4 3 2,736 $890,000 $900,000 $328 5/29/26
10 Cassidy Trail 4 3 3,325 $899,000 $900,000 $270 5/1/26
10 Jessica Lee Court 5 3 2,883 $849,000 $865,000 $300 6/30/26
24 Cassidy Trail 4 3 2,686 $865,000 $865,000 $322 4/22/26
375 Franklin Road 3 3 3,432 $849,977 $850,000 $247 6/18/26
22 Cassidy Trail 4 3 2,586 $834,900 $839,464 $324 5/15/26
3 Aster Lane 3 3 3,079 $849,000 $839,000 $272 3/13/26
12 Clark Mill Street 3 4 3,049 $799,900 $830,000 $272 6/5/26
8 Big River Road 4 3 2,672 $835,000 $830,000 $310 2/11/26
9 Cassidy Trail 3 3 2,834 $844,900 $816,000 $287 7/8/26
13 Orchid Trail 4 3 3,042 $775,000 $790,000 $259 3/20/26
62 Teakwood Drive W 3 3 2,958 $785,000 $785,000 $265 7/9/26
251 East Shore Drive Drive 4 3 3,623 $769,900 $777,000 $214 3/30/26
275 East Shore Drive 4 3 2,062 $699,000 $725,000 $351 4/16/26
12 Ayoho Road 3 4 2,998 $729,900 $707,500 $235 7/17/26
1398 Harkney Hill 3 2 3,357 $699,900 $700,000 $208 3/10/26
55 Teakwood Drive W 3 2 2,344 $710,000 $685,000 $292 5/18/26
380 Ledge Road 3 3 2,042 $670,000 $671,650 $328 6/18/26
1107 Main Street 4 2 3,662 $649,000 $655,500 $179 1/28/26
16 Sweetwater Drive 4 3 2,976 $640,000 $655,000 $220 6/5/26
3 Tammy Jean Drive 3 2 1,664 $654,900 $654,900 $393 6/26/26
11 Devon Place 3 2 1,660 $654,900 $654,900 $394 6/25/26
432 Fairview Avenue 5 5 N/A $619,900 $650,000 Unknown 7/16/26
6 Devon Place 2 3 1,604 $649,900 $649,900 $405 7/27/26
376 Hill Street 3 3 1,900 $599,900 $648,000 $341 3/9/26
Average: 2.8 2.0 1,745 $445,575 $450,038 $263
Viewing 1 - 30 of 228
Viewing 1 - 30 of 228

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: